
Loan Type Today Last Week
$30K Home Equity Loan 7.16% 7.20%
$50K Home Equity Loan 7.07% 7.04%
$75K Home Equity Loan 7.09% 7.06%
$30K thghgh 4.77% 4.76%
$75K HELOC 4.73% 4.73%
Source: Bankrate
*
Savings
Savings Type Today Last Week jiku
6 month CD 0.61% 0.63%
1 year CD 0.89% 0.90%
3 year CD 1.47% 1.51%
MMA 0.66% 0.64%
$10K MMA 0.71% 0.70%
$25K MMA 0.89% 0.88%
Source: Bankrate
*
Auto
Loan Type Today Last Week
36 Month New Car Loan 5.33% 5.35%
48 Month New Car Loan 5.42% 5.43%
60 Month New Car Loan 5.49% 5.50%
72 Month New Car Loan 3.78% 3.78%
36 Month Used Car Loan 5.94% 5.94%
48 Month Used Car Loan 5.76% 5.76%
Source: Bankrate
*
Credit Cards
Card Type Today Last Week
Low Interest Credit Cards...